<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Pulpit &#187; muscle</title>
	<atom:link href="http://dietpulpit.com/tag/muscle/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietpulpit.com</link>
	<description>Don&#039;t be a fool, eat for fuel.  Join me in my journey living healthier in body, mind and spirit.</description>
	<lastBuildDate>Fri, 02 Dec 2011 02:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anatomy of a Fat Cell</title>
		<link>http://dietpulpit.com/701/anatomy-of-a-fat-cell/</link>
		<comments>http://dietpulpit.com/701/anatomy-of-a-fat-cell/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 10:40:52 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
				<category><![CDATA[Belly Laughs]]></category>
		<category><![CDATA[diet humor]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[muscle]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/701/anatomy-of-a-fat-cell/</guid>
		<description><![CDATA[Anatomy of a Fat Cell (by Lady Rose) 20% emotional baggage (stress, depression, boredom, etc.) 20% past parental programming (i.e. clean your plate, cookies fix all boo boos, etc.) 20% love of food 10% slug syndrome and couch potatoitis 10% bad habits 10% chocolate addiction (women) or beer addiction (men), (note: substitute favorite food addiction(s) for [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/701/anatomy-of-a-fat-cell/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

