<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Pulpit &#187; fatblogging</title>
	<atom:link href="http://dietpulpit.com/tag/fatblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietpulpit.com</link>
	<description>Don&#039;t be a fool, eat for fuel.  Join me in my journey living healthier in body, mind and spirit.</description>
	<lastBuildDate>Fri, 02 Dec 2011 02:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 84 &#8211; Week 93 Weighin &#8211; Reached my GOAL!!!!</title>
		<link>http://dietpulpit.com/2002/week-84-week-93-weighin-update/</link>
		<comments>http://dietpulpit.com/2002/week-84-week-93-weighin-update/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 07:26:58 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
				<category><![CDATA[Diary Of Fattitude]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[weighin]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=2002</guid>
		<description><![CDATA[I got my Christmas Wish &#8211; this morning&#8217;s official weighin is 137.5 lbs (two and half pounds under my goal!), equals a total of 170.5 lbs gone!   ****Happy Dancing**** The last couple of pounds were very stubborn &#8211; but that was to be expected.   It&#8217;s not how long it took, what matters is I am eating healthy and I [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/2002/week-84-week-93-weighin-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 74-77 Weighin</title>
		<link>http://dietpulpit.com/1938/week-74-77-weighin/</link>
		<comments>http://dietpulpit.com/1938/week-74-77-weighin/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:00:17 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
				<category><![CDATA[Diary Of Fattitude]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[weighin]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=1938</guid>
		<description><![CDATA[It is amazing what a few weeks can do when you stay focused, get moving and put your health at the top of the priority list. I&#8217;ve incorporated daily walking into my schedule and it has really added to my energy levels, positive mental and emotional outlook, and is helping to keep the scale to [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/1938/week-74-77-weighin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 52 Weight &#8211; ONE YEAR!</title>
		<link>http://dietpulpit.com/1883/week-52-weight-one-year/</link>
		<comments>http://dietpulpit.com/1883/week-52-weight-one-year/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:45:00 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
				<category><![CDATA[Diary Of Fattitude]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[qi gong]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=1883</guid>
		<description><![CDATA[Can you believe it has been a whole year since I officially got back on track and in that time I&#8217;ve a lost a total of 118.5 lbs, (and down 120 lbs from my highest weighin of 308 lbs on Jan. 31, 2009). However, the month before the &#8220;official&#8221; starting over date I was 308 [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/1883/week-52-weight-one-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

