<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Diet Pulpit</title>
	<atom:link href="http://dietpulpit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietpulpit.com</link>
	<description>Blogging with Fattiude! Don't be a fool, eat for fuel. Hallelujah!</description>
	<pubDate>Wed, 17 Jun 2009 18:10:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gastric Bypass Surgery Date Set</title>
		<link>http://dietpulpit.com/1773/gastric-bypass-surgery-date-set/</link>
		<comments>http://dietpulpit.com/1773/gastric-bypass-surgery-date-set/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:10:10 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
		
		<category><![CDATA[Diary Of Fattitude]]></category>

		<category><![CDATA[gastric bypass surgery]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=1773</guid>
		<description><![CDATA[The big day is scheduled for August 5, 2009.  I have the date circled on my calendar.  I also have July 22nd circled because that is the day I start on the two week pre-op diet - ONLY liquid protein shakes with a few veggies if needed.  Nothing else whatsoever is to [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/1773/gastric-bypass-surgery-date-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 15 Weighin</title>
		<link>http://dietpulpit.com/1767/week-15-weighin/</link>
		<comments>http://dietpulpit.com/1767/week-15-weighin/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:33:31 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
		
		<category><![CDATA[Diary Of Fattitude]]></category>

		<category><![CDATA[fatblogging]]></category>

		<category><![CDATA[weighin]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=1767</guid>
		<description><![CDATA[Weighin 268 lbs, a two pound loss from last week. 
I&#8217;m grateful for losing anything this week because I was a little worried - after my outing last Saturday to the Well Sweep Herb Farm I ended up gaining 2.5 lbs overnight just from the little bit of walking around I did.  But I stayed off [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/1767/week-15-weighin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 13 and 14 Weighin</title>
		<link>http://dietpulpit.com/1763/week-13-and-14-weighin/</link>
		<comments>http://dietpulpit.com/1763/week-13-and-14-weighin/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:30:49 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
		
		<category><![CDATA[Diary Of Fattitude]]></category>

		<category><![CDATA[fatblogging]]></category>

		<category><![CDATA[weighin]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=1763</guid>
		<description><![CDATA[Week 13 May 30 my weight as 275 lbs, a gain of 1.5 lbs from the previous week (week 12 weighin was 273.5). I&#8217;m not sure why, I didn&#8217;t touch any food that I wasn&#8217;t suppose to. I barely ate anything on Sunday, didn&#8217;t drink very much liquids and kept very still and by Monday [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/1763/week-13-and-14-weighin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 12 Weighin</title>
		<link>http://dietpulpit.com/1758/week-12-weighin/</link>
		<comments>http://dietpulpit.com/1758/week-12-weighin/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:41:54 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
		
		<category><![CDATA[Diary Of Fattitude]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[fatblogging]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=1758</guid>
		<description><![CDATA[Weight: 273.5 (a 2 1/2 lb loss for the week)
Food intake the same has it has been - Extend bar for breakfast, baby carrots for lunch, and fish or chicken with a bag of frozen veggies for dinner.  Total daily calories between 700 to 850 a day.
I have managed to not have one taste [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/1758/week-12-weighin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Laptop Is Blackmailing Me</title>
		<link>http://dietpulpit.com/1756/my-laptop-is-blackmailing-me/</link>
		<comments>http://dietpulpit.com/1756/my-laptop-is-blackmailing-me/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:19:35 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
		
		<category><![CDATA[Chew the Fat]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=1756</guid>
		<description><![CDATA[My laptop computer has become totally worthless right now and I&#8217;m not sure when I can afford to have it fixed or if it can even be fixed.
Early last year it was acting up so took into a repair office, and several hundred dollars later and a lot of mumbo jumbo computer geek speak, it [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/1756/my-laptop-is-blackmailing-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weighin Weeks 9, 10, and 11, and Summary Of Life&#8217;s Craziness</title>
		<link>http://dietpulpit.com/1752/weighin-weeks-9-10-and-11-and-summary-of-lifes-craziness/</link>
		<comments>http://dietpulpit.com/1752/weighin-weeks-9-10-and-11-and-summary-of-lifes-craziness/#comments</comments>
		<pubDate>Sat, 16 May 2009 11:32:19 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
		
		<category><![CDATA[Diary Of Fattitude]]></category>

		<category><![CDATA[fatblogging]]></category>

		<category><![CDATA[weighin]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=1752</guid>
		<description><![CDATA[Week 9    (May 2) - 280 lbs
Week 10  (May 9) - 278 lbs
Week 11 (May 16) - 276 lbs
Total of 9 pounds lost since week 8 (285 lbs).  There was one mid-week weight gain of 2.5 lbs between week 8 and 9 because I used a packet of soy sauce [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/1752/weighin-weeks-9-10-and-11-and-summary-of-lifes-craziness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sleep Test Results</title>
		<link>http://dietpulpit.com/1747/sleep-test-results/</link>
		<comments>http://dietpulpit.com/1747/sleep-test-results/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:26:11 +0000</pubDate>
		<dc:creator>Lady Rose</dc:creator>
		
		<category><![CDATA[Diary Of Fattitude]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[sleep apenea]]></category>

		<guid isPermaLink="false">http://dietpulpit.com/?p=1747</guid>
		<description><![CDATA[Well the results are on in from my sleep test.  A sleep test score of 35+ means extremely severe sleep apenea.  My test results: 60.
That means I stop breathing 60 times a minute.  
I am, to say the least, not a happy camper right now.   I have to schedule a second sleep test in order to get the stupid [...]]]></description>
		<wfw:commentRss>http://dietpulpit.com/1747/sleep-test-results/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
